News & Events
Battle Buddy 57 results
| COED | WOMENS | MENS | |||||||
| Names | Time | Names | Time | Names | Time | ||||
| Janet Black / Daniel Ward | 8:25 | Pam Rosario / Laura Childs | 10:09 | Mike Scott / Adam Heiman | 9:12 | ||||
| Jennifer Landry / Ross Sherrod | 9:34 | Amy Ross / Miluska Laso | 10:44 | Eric Ramirez / Al Pargas | 9:23 | ||||
| Gabe Kurzcyn / Carlee Lacey | 9:41 | Jane Hammond / Tisha Schurk | 10:53 | Theo Tsekouras / Roman Rabourn | 9:25 | ||||
| Adam Longoria / Chely Galvan | 9:42 | Jeska Crenek / Ridley Kelley | 11:13 | Scott Heiman / Seth Thomas | 9:46 | ||||
| Renee Moreland | 9:45 | Therese Renick / Raydene Crawford | 11:28 | Nestor Perez / Jose Alicea | 9:47 | ||||
| Brooke Bacon / Ben Bacon | 9:58 | Karyn Medders / Ginger Vanlangendonck | 11:35 | Lee McLaren / Chris Campbell | 9:59 | ||||
| Tommy Hastings / Courtney Graves | 10:06 | Ann Marie Zetelski / Jennifer Foret | 11:43 | Jason Boone / Andy Seelbach | 10:04 | ||||
| Mat Koym / Sara Fitzgerald | 10:12 | Darlene Thomas / Karen Rogers | 11:52 | Jeremiah Lee / Luke | 10:05 | ||||
| Amanda Goldsmith / JC Saegusa | 10:13 | Amy Chow / Bri Franklin | 11:59 | Mike Haywood / J. Brown | 10:09 | ||||
| Serena Gordillo / Billy Brandenberger | 10:17 | Laura Dowdy / Val Temple | 11:59 | Jimmy Dang / Hao Troung | 10:11 | ||||
| Brad Overstreet / Misty Overstreet | 10:19 | Michelle Marion / Kerrie Steger | 12:02 | Ryan Barker / Greg Gossett | 10:13 | ||||
| Alex Galvez / Sarah Galvez | 10:23 | Melanie Lew / Summer Thompson | 12:03 | Sean Mata / Steve Blanchard | 10:16 | ||||
| Davis Tran / Chris Dang | 10:30 | Brittny Botter / Shanna Stewart | 12:10 | David Holland / Josh Tarrillion | 10:23 | ||||
| Brad Shantie / Stephanie Shantie | 10:39 | Laura Johnson / Lizzy Langely | 12:10 | Evan Traylor / Chay Ratliff | 10:25 | ||||
| Jerry Gibbs / Rachel Rucker | 10:44 | Devhen Murdock / Brandy Weishiemer | 12:11 | Dustin Ma / Carl Melendez | 10:36 | ||||
| Mike Agee / Cassandra Gaudet | 10:48 | Claire Fiedler / Emily Shaw | 12:11 | Mike DeAses / Carlos Reyna | 10:36 | ||||
| Korie Gilmore / Brian Dailey | 10:52 | Adrian Sanders / Cora Wilson | 12:12 | Steve Dang / Nimesh Bahkta | 10:39 | ||||
| Nicole Nguyen / Jonathan Dang | 10:54 | Jovi Marquez / Erin Boudreaux | 12:20 | Alex Bruscianelli / Nate Henderson | 10:39 | ||||
| Allana Graham / Matt Graham | 11:01 | Stephanie Sparks / Marlo Landreth | 12:23 | Acie Nobles / Craig Ceccanti | 10:44 | ||||
| Liani Oistad / Chad Oistad | 11:04 | Karen Introligator / Bridgett Kristiansen | 12:35 | Craig Raisanen / Osama Alabed | 10:48 | ||||
| Troy Pope / Jessica Anderson | 11:08 | Nicole Sutton / Abigail Straud | 12:38 | Scott Turner / David Henley | 10:55 | ||||
| Jamie Litrun / Sonja Phan | 11:24 | Stephanie Chambers / Stephanie Bowman | 12:51 | Wesley Boles / Tyler Hohman | 11:04 | ||||
| Daniel Solano / Erin Lockemon | 11:36 | Rita Potakh / Mary Rohrdanz | 13:00 | Richard Dang / Taylor Tran | 11:05 | ||||
| Alana Chapman / JT Torres | 11:40 | Leah Henley / Mary Turner | 13:00 | Aldo Gonzalez / Josh Martinek | 11:05 | ||||
| Janna LaRocco / Chris Hohman | 11:46 | Sara Mendiola / Patricia Varela | 13:03 | Bryan Arciero | 11:13 | ||||
| Mandy Jordan / Bill Heuer | 11:51 | Taylor Cooley / Kayce Moore | 13:03 | Ronny Harrison / Al Bennett | 11:14 | ||||
| Doug Mena / Aimee Fredericks | 11:52 | Jessica Dunnahoe / Angie Devescovi | 13:10 | Eric Kristiansen / Dusty Storck | 11:23 | ||||
| Shelly Conn / Mike Magoulas | 11:56 | Suzanne Rowe / Carissa Stith | 13:10 | Aaron Durden / Nick Richmond | 11:23 | ||||
| Katie Wilkerson / James Zipperer | 11:58 | Josceline Green / Pam Wilson | 13:12 | Bryan Lutz / Brett Benes | 11:27 | ||||
| Casey Jackson / Bonnie Jackson | 12:01 | Amy Sandel / Ana Robertson | 13:19 | Jonny Vu / Chris Skafidas | 11:44 | ||||
| Jody Volet / Josh Peace | 12:02 | Jody Fisher / Jessica DeAses | 13:31 | Albert Shen / James Burns | 11:49 | ||||
| Chad Stevens / Leslie Stevens | 12:05 | Becky Lewis / Sunnie Cherry | 13:38 | Colter Kruckeberg / Bryon Todd | 11:50 | ||||
| Cheryl Bockhorn / Ricky Bockhorn | 12:09 | Kira Dimitroff / Erin Elliott | 13:40 | Matt Van Wie / Matt Averill | 11:53 | ||||
| Jan Frowijn / Saskia Frowijn | 12:10 | Jie Jie Tang / Wendy Oehlman | 13:44 | Nick Trombley / JB Luikens | 11:56 | ||||
| Luis Valdes / Amber Pearson | 12:24 | Jamie Boles / Melissa Rabourn | 13:45 | Philip Chen / Aaron Gannaway | 12:05 | ||||
| Candace Storr / Jeremy Zenon | 12:30 | Jennifer Kennedy / Katy Grubbs | 13:47 | Sean Barnes / Mike Others | 12:07 | ||||
| Josh Weber / Shellie Natho | 12:50 | Becky Miser / Maddie Salter | 13:49 | Alex Retlaff | 12:11 | ||||
| Kiley Muthig / Jaime Garcia | 12:55 | Ana Arias / Marcela Arias | 13:50 | Robert Anthony / Travis Munro | 12:21 | ||||
| Dana Gilman / Lisa Seber | 12:59 | Linda Stainslaw / Lanette Sikes | 13:50 | Ryan Evans / Matt Shaw | 12:24 | ||||
| Perla Moctezuma / Rick Thomas | 13:02 | Rebecca Eng / Jessica Hauss | 14:05 | Hubert Cheng / Chris Tran | 12:26 | ||||
| Steven Bolt / Molly Bolt | 13:07 | Kellie Smith / Cynthia Almanza | 14:10 | David Gibson / Taylor Dawsey | 12:31 | ||||
| April Bradshaw / Chad Liggitt | 13:08 | Mel Velez / Skye Kessler | 14:13 | Reggie Rodriguez / Terrence Maugeri | 12:47 | ||||
| Anthony Woods / Paige Hicks | 13:08 | Magaly Rodriguez / Julie Shrader | 14:29 | Mike Wadley / Garrett Buvinghausen | 12:57 | ||||
| Tony Orozco / Amy Baucum | 13:14 | Marla Garcia / Jenny Day | 14:31 | Alec Gonzales / Tyler Schisser | 13:00 | ||||
| Carrie Hall / Mark Hall | 13:33 | Sarah Morgan / Kim Walling | 14:43 | Bryan Skinner / Michael Galvan | 13:07 | ||||
| Robin M / Eric F | 13:39 | Laura O’Connor / Jackie Geewax | 14:48 | Mike Deavers / Luis Gonzalez | 13:13 | ||||
| Chris Painter / Kym Painter | 13:44 | Lauren Kickel / Courtney Sutherland | 14:58 | Troy Dunnahoe / Jody Eggers | 13:17 | ||||
| Eric Reimer / Kelle Banda | 13:52 | Adriana Bullion / Jo Rodriguez | 15:00 | Steven Abreu-Hill / Ed Hurta | 13:26 | ||||
| Kristi Irvin / Jeff Irvin | 13:58 | Katherine Daniels / Audrey Bertone | 15:09 | Vick Butler / Bryan Butler | 13:27 | ||||
| Will Whitley / LeAnn Whitley | 14:05 | Annette Smith / Britni Wood | 15:12 | David Payne / Chris Gray | 13:45 | ||||
| Matt Alexander / Isa Alexander | 14:08 | Liana Depew / Dawn Gibson | 15:13 | David Thomas / Warren Wilson | 13:46 | ||||
| Tim Long / Susan Long | 14:29 | Connie Avila / Emily Klug | 15:21 | Travis Leamons / Brandon Bourquardez | 13:46 | ||||
| Dawn English / Arthur English | 14:42 | Beverly Girgis / Bonnie Pinkerton | 15:45 | Sid Nueno / Matt Hostetter | 13:49 | ||||
| Sirun Maloney / Arthur Maloney | 14:56 | Victoria Walker / Dana Hunsucker | 15:46 | Ryan Hall / Michael Stapleton | 13:49 | ||||
| Mandy Gober / Joe Harris | 15:12 | Linda Malone / Marianne Lawson | 16:03 | David Payne / Nicholas Ng | 13:52 | ||||
| Sidia Giuterrez / Jimmy Grant | Miranda Leonard / Danielle Gonzaba | 16:15 | Jeff Tillery / Ray Ng | 13:57 | |||||
| Wayne White / Terri Rushing | Amber Briner / Kendel Hood | 16:31 | Bryan Bollinger / Joe Donnelly | 14:14 | |||||
| Brent Phelps / Niki Quach | Tiffani Ricketson / Christina Ortiz | 16:33 | John Sandness / Kris Reaves | 14:15 | |||||
| John Crawson / Tricia Crawson | LeeAnn Feagins / Michelle Wright | 16:52 | Steven Williams / Ed Dorrian | 14:28 | |||||
| OPEN | Andrea Mikeska / Carol Nelson | 17:18 | David Quackenbush / Earl Hersh | 14:38 | |||||
| Evan Brooks / Alana Wong | Cristina Wolhaldo / Robyn Wolverton | 17:29 | Bob Damaral / Shane Gibson | 14:43 | |||||
| Vanessa Jackson / Charles Jackson | Mindy Theis / Sharon Ng | 17:31 | Mike Breeden / Kuleen Patel | 14:53 | |||||
| Kathryn Craig / Sarah Bruchas | 17:38 | Ben Smith / Ibrahim | 15:15 | ||||||
| Marge Littleton / Sara Payne | 17:46 | Keith Fogle / Orlando Guerrero | 15:17 | ||||||
| Zulema Gonzalez / Brise Trevino | 18:10 | Jeff Belyeu / Josh Johnson | 17:18 | ||||||
| Jennifer Salazar / Adriana Herrera | 18:38 | Dennis Kim / Zach Eby | |||||||
| Roxanna Bujanos & Gina Faludi | 19:01 | Andy Granger / Mike Crellin | |||||||
| Teresa Neubauer / Jeanette Pearson | 19:14 | Chad Bourgeois / Andrew Bell | |||||||
| Rebecca Pickett / Summer Norman | 22:19 | ||||||||
| OPEN | xxx | ||||||||
| Dixie Evans / April Ashbury | xxx | ||||||||
| OPEN | xxx | ||||||||
| OPEN | xxx | ||||||||
| Sonul Patel / Khara Bredden | |||||||||
| Robin Mitchell / Nisha Deiss | |||||||||
| Donna Toler / Kathryn Carter | |||||||||
| Lisa McBee / Carla Deavers | |||||||||
| Ryann Allbright / Jennifer Heitman | |||||||||
| Cathy Meredith / Courtney Schmidt | |||||||||
| Julie Thompson-Stewart / Joslyn Bolding | |||||||||
| Heather Dusek / Keri Popkin | |||||||||
| Carrie Tsekouras / Genevive Mathers | |||||||||
| Julie Womack / Mag Franzoni | |||||||||
| Jessica Ochoa / Marie Hatcher | |||||||||
Battle Buddy UPDATE
Battle Buddy 57 in ON!
Hey Everyone – I know with the weather, you may be wondering if we plan to keep Battle Buddy going? We are! A few quick bits of information to help make the event run smoothly in case it is raining.
1. The WOD – To make sure everyone stays safe, we may adjust the WOD to prevent slips or bring the WOD inside the box.
2. CARPOOL PLEASE – If possible, please try to carpool with as much as possible. Parking will be limited, if we carpool that will help folks from having to walk to far.
3. HEATS TIMES ARE AVAILABLE – Check out the past post on Bayou City’s website for the current heat times. If you want to come just for your heat, please feel free to do so. If you want to stick around longer for raffles, etc., that’s cool too.
4. Patience Please – If we move indoors, it’s going to get VERY crowded and we’ll have to be mindful of our fire codes. If you have a tent, please bring it!
5. SPONSORS – We’ll have a great presence from Reebok, Sammy’s Wild Game Grill and Massage by Greg. Please stop in and get information / food from them!!!!
Thanks!
Chad
Battle Buddy Info and Heat Schedule
Battle Buddy 57 Participants – Here is a link to heats and start times for Battle Buddy 57 coming up on May 12!
https://docs.google.com/spreadsheet/ccc?key=0Ag2hS1TV6X2CdHh6ZFZsMEEyUUwwYkRqa3djRUEzTUE
We have a few requests for y’all and would really appreciate your consideration.
- Heats – You’ll see in the link above that each heat is assigned a time, because we have so many people coming we’d like to request you come about 15-30 minutes before your heat to facilitate parking and space. That being said, if you’d like to hang out for the entire event to see other compete and get in more raffles, please feel free to do so.
- Parking – We have A LOT of people coming to the box for the event. We’ll have a few off-duty HPD officers directing traffic, please be sure to thank them for their assistance. Also, please be respectful of our neighbors and their property, we’re new to the hood and want to stay in their good graces.
- Raffles – We have a TOOOOONNNN of prizes, including over $4,000 in Reebok gift cards, stuff from Again Faster, Life as RX, Stronger Faster Healthier and many others! Please bring cash if you’d like to participate — tickets will be $5 for 1 or $20 for 5.
- Food – We have food for sale from Sammy’s Wild Game Grill (www.sammyswildgamegrill.com) – it will be paleo!
- Cash is King – We won’t be able to take credit cards for anything, so please bring cash or check for shirts, raffles, food, etc.
Thanks! Looking forward to seeing y’all.
Chad
Support your BCCF Team!!!
Kill Cliff sports recovery drink is excited to support the BCCF Team and Brian Diaz! For every ‘LIKE’ the Kill Cliff Facebook page receives in the next 24 hours, they’ll donate to help assist the Team and Diaz on the road to the games!
Show your team some love and ‘LIKE’ the Kill Cliff page NOW!
3-2-1…GO!
Yoga for Charity!!!
WHEN: Saturday, May 5th at 10:30am at Bayou City Crossfit.
Enjoy a 60-minute Vinyasa Yoga class where you will link breath with movement as we build a sequence of poses that will flow together to keep you moving (and sweating)! Motivating music plays in the background as we flow, balance and challenge our bodies and minds. ALL LEVELS WELCOME!!! Just come with an open mind and an willingness to learn, let go and flow!
Donations are going towards the LONE STAR Shih-Tzu and Lhasa Apso Rescue. For more information, please visit www.shihtzu-rescue.org
Upcoming INTRO Classes
Here are the dates, times and locations of our next few INTRO classes.
**Saturday, May 5th – 10:00am – PINUP
**Saturday, May 19th - 10:00am – BCCF
**Saturday, June 9th – 10:00am – PINUP
Encourage your friends to come check out Crossfit!
Sign up online through Mind and Body.
CrawFish MegaFest 4 is Full
CrawFish MegaFest 4, June 2nd
This Year we opened the comp to 35 teams. All 35 slots have been taken. To be put on a waiting list email lori@bayoucitycrossfit.com
There will be 4 people on a team, 2 Female and 2 male.
Either Standard or Scaled.
We will be going over the WODs at 8:15am, Start time will be after the WOD explanation.
There will be prizes for top 3 teams Standard and Scaled.
Once you have signed your team up, you must email Doug@bayoucitycrossfit.com and give him your shirt sizes M/F and Standard / Scaled, and team name.
If you would like to order just a t-shirt email Doug.
If you would like to volunteer or judge email lori@bayoucitycrossfit.com
CAP CrossFit Running with the Bears Madness
CrossFit Running with the Bears Madness
It’s the same day as Regionals, it’s a great event for both first timers and those that can’t make it to San Antonio. Come compete in some WOD’s in this beautiful Lake Conroe community. Each competitor will compete in 3 WOD’s. They will have a standard division for men and women as well as a modified division for the same. The first WOD will be a chip timed run. The remaining WOD’s will be announced at the event. They promise to challenge all CrossFit athletes. http://www.active.com/event_detail.cfm?event_id=2020139
Fundraiser for Leukemia, Lymphoma Society and Adrian J. Sgroi Memorial Scholarship
This is the FIRST ever Adrian’s WOD, benefitting the Leukemia & Lyphoma Society and The Adrian J. Sgroi Memorial Scholarship Fund.
I was blessed to be asked to participate in the Leukemia & Lymphoma Society’s Woman of the Year Campaign for 2012. Through Fundraising campaigns, each candidate raises money that goes directly to the LLS to aid families affected by blood cancers as well as much needed research to try and stamp out these diseases all together.
Reaching out for help, Bayou City & Pin Up Crossfit’s own Andrew Mitchell told me his story about how he has been directly affected by leukemia. His childhood friend, Adrian John Sgroi, passed away last year after a long battle with the AML.
Register Here, the event is April 21st and is coming up soon! Teams of 2, co-ed, male/male or female/female. The WOD will be a surprise but will be movements everyone can do.

Adrian Sgroi
CrossFit Endurance
The standard, ongoing 1x/week CrossFit Endurance class will begin April 9th, and there will be 2 class times offered: Monday 5:30AM and Wednesday 5:30PM. Both classes will meet at the box, and the endurance WOD will be the same for both. Drop in rate is $15 per class, or you can add a class to your current package (ex: move from 2x/week to 3x/week). If the group prefers, we may also create 10 class punch cards for purchase in the future.
We will also be launching another 3x/week, 6 week race training program leading up to a trail race. More info to come.
Contact Bryan Diaz and Ashley Butturini to be put on the roster for the standard class, or with any other questions you have about CFE.
bryan@bayoucitycrossfit.com
ashley@bayoucitycrossfit.com











